Price Calculator

Contact us to get a price for different shipping companies.
Calculate by Package Size
Calculate by Weight
Shipping Fee Table (Pound Sterling - £)
Destinations 0.5 Kgs 1 Kg 1.5 Kgs 2 Kgs 2.5 Kgs 3 Kgs 3.5 Kgs 4 Kgs 4.5 Kgs 5 Kgs Each +0.5 Kgs Dut. Sur. EU Sur.
Destinations 0.5 Kgs 1 Kg 1.5 Kgs 2 Kgs 2.5 Kgs 3 Kgs 3.5 Kgs 4 Kgs 4.5 Kgs 5 Kgs Each +0.5 Kgs Dut. Sur. EU Sur.
AFGHANISTAN 41.6 59.64 77.66 95.7 113.74 131.78 149.8 167.84 185.88 203.92 14.54
ALBANIA 40.68 43.7 46.74 49.76 52.78 55.8 58.84 61.86 64.88 67.92 4
ALGERIA 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
AMERICAN SAMOA 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
ANDORRA 42.96 49.7 53.86 58.02 62.18 66.34 70.5 74.66 78.82 82.98 4.58
ANGOLA 34 50.7 62.46 73.62 84.52 90.22 95.92 101.62 107.32 113.02 5.76
ANGUILLA 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
ANTIGUA 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
ARGENTINA 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
ARMENIA 42.54 54.2 67.72 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
ARUBA 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
AUSTRALIA 24.58 28.18 32.38 36.6 40.8 45.02 49.22 53.44 57.64 61.86 4.64
AUSTRIA 23.96 26.92 29.9 32.86 35.84 38.8 41.76 44.74 47.7 50.68 3.94 £0.50/kg or Min £5.00
AZERBAIJAN 22.88 27.86 32.84 38.44 43.4 48.38 53.98 58.96 63.94 69.52 5.76
BAHAMAS 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
BAHRAIN 14.54 18.62 22.68 26.76 30.84 34.9 38.98 43.06 47.12 51.2 3.26
BANGLADESH 18.9 27.34 35.78 44.22 52.66 61.08 69.52 77.96 86.4 94.82 6.7
BARBADOS 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
BELARUS 41.74 50 54.46 58.9 63.36 67.8 72.26 76.7 81.16 85.6 4.12
BELGIUM 23.26 27.38 31.5 35.62 39.74 43.86 47.98 52.1 56.22 60.02 3.48 £0.50/kg or Min £5.00
BELIZE 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
BENIN 24.74 34.64 44.56 54.48 64.4 74.32 84.22 94.14 104.06 113.02 5.76
BERMUDA 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
BHUTAN 14.54 25.88 37.24 48.58 59.92 71.26 82.62 93.96 105.3 116.64 9.6
BOLIVIA 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
BOTSWANA 42.68 50.7 58.76 66.22 73.66 81.72 89.16 96.62 104.68 112.12 5.76
BRAZIL 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
BRUNEI 19.36 28.22 37.08 46.58 55.44 64.3 73.16 82.04 91.52 100.38 5.4
BULGARIA 18.06 21.32 24.58 27.82 31.08 34.32 37.58 40.84 44.08 47.34 4.58 £0.50/kg or Min £5.00
BURKINA FASO 24.74 34.64 44.56 53.86 63.78 73.7 83.62 92.92 102.82 112.74 5.76
BURUNDI 20.7 28.46 36.82 44.56 52.3 60.66 68.4 76.14 84.5 92.26 5.76
CAMBODIA 24.92 33.78 42.64 50.9 59.76 68.62 76.88 85.74 94.6 102.84 5.4
CAMEROON 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
CANADA 37.82 43.2 48.58 53.96 59.34 64.72 70.1 75.48 80.86 86.24 5.38
CANARY IS 41.74 50 54.46 58.9 63.36 67.8 72.26 76.7 81.16 85.6 4.12
CAPE VERDE 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
CAYMAN IS 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
CENTRAL AFRICAN REP 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
CHAD 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
CHANNEL ISLANDS 26.54 26.54 35.18 35.18 45.06 45.06 56.18 56.18 69.14 69.14 3.4
CHILE 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
CHINA 28 34.38 40.78 47.16 53.56 59.94 66.32 72.72 79.1 85.5 4.66
COLOMBIA 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
COMOROS 42.68 57.24 69.96 82.68 95.38 116.24 125.1 133.92 142.78 151.74 12.9
CONGO 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
COOK IS 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
COSTA RICA 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
CROATIA 33.04 47 56 65.04 74.1 85.52 90.98 96.42 101.88 107.32 5.4 6.06 £0.50/kg or Min £5.00
CYPRUS 21.24 26.18 31.12 36.08 41.02 45.96 50.9 55.86 60.8 65.74 3.78 £0.50/kg or Min £5.00
CZECH REPUBLIC 20.98 20.98 20.98 20.98 20.98 20.98 20.98 20.98 20.98 20.98 0.68
DEM REP OF THE CONGO 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 2.76
DENMARK 31.36 34.34 37.3 40.28 43.24 46.2 49.18 52.14 55.12 58.08 3.26 £0.50/kg or Min £5.00
DJIBOUTI 20.42 26 31.6 37.2 42.8 48.38 53.98 59.58 65.16 70.76 5.76
DOMINICA 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
DOMINICAN REPUBLIC 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
ECUADOR 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
EGYPT 11.64 16 20.36 24.72 29.08 33.46 37.82 42.18 46.54 50.9 1.9
EL SALVADOR 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
EQUATORIAL GUINEA 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
ERITREA 27.2 33.42 40.24 47.7 54.52 61.96 68.8 76.24 83.08 90.52 5.76
ESTONIA 36.92 39.9 42.86 45.82 48.8 51.76 54.74 57.7 60.68 63.64 3.94 £0.50/kg or Min £5.00
ETHIOPIA 32.14 43.3 55.06 66.22 77.98 89.12 95.92 101.62 107.32 113.02 5.76
FAROE IS 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
FIJI 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
FINLAND 36.82 41.68 45.46 49.26 52.72 56.12 59.5 62.88 66.26 69.66 4.16 £0.50/kg or Min £5.00
FRANCE 22.22 22.22 22.84 23.46 24.08 24.7 25.32 25.92 26.54 27.16 1.36 £0.50/kg or Min £5.00
FRENCH GUIANA 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
FRENCH POLYNESIA 93.72 97.32 113.88 130.42 146.98 163.54 179.48 196.04 212.6 229.16 54.88
GABON 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
GAMBIA 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
GEORGIA 34.5 47.42 60.32 73.22 84.52 90.22 95.92 101.62 107.32 113.02 5.76
GERMANY 26.8 29.52 32.24 34.96 37.68 40.4 43.12 45.82 48.54 51.26 3.68 £0.50/kg or Min £5.00
GHANA 15.78 19.22 22.68 26.12 29.56 33 36.44 39.88 43.32 46.76 4.46
GIBRALTAR 41.74 50 54.46 58.9 63.36 67.8 72.26 76.7 81.16 85.6 4.12
GREECE 22.82 25.88 28.94 32 35.08 38.14 41.2 44.26 47.32 50.38 4.52 £0.50/kg or Min £5.00
GREENLAND 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
GRENADA 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
GUADELOUPE 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
GUAM 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
GUATEMALA 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
GUERNSEY 26.54 26.54 35.18 35.18 45.06 45.06 56.18 56.18 69.14 69.14 3.4
GUINEA 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
GUINEA BISSAU 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
GUYANA 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
HAITI 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
HONDURAS 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
HONG KONG 18.74 21.42 24.1 26.8 29.48 32.16 34.84 37.54 40.22 42.9 3.64
HUNGARY 24.06 27.12 30.18 33.24 36.3 39.36 42.44 45.5 48.56 51.62 4.04 £0.50/kg or Min £5.00
ICELAND 29.68 41 47.18 53.36 59.54 67.8 72.26 76.7 81.16 85.6 4.12
INDIA 12.22 16 19.78 23.56 27.34 31.12 34.9 38.68 42.46 46.26 3.5
INDONESIA 23.3 30.54 37.78 45 52.24 58.88 66.12 73.36 80.6 87.84 4.66
IRAN 30.54 37.52 44.5 51.48 58.46 65.44 72.44 79.42 86.4 93.38 5.82
IRAQ 34.9 42.18 49.46 56.72 64 71.26 78.54 85.82 93.08 100.36 5.38
IRELAND 31.06 32.46 33.88 35.3 36.72 38.14 39.56 40.98 42.4 43.82 2.92 £0.50/kg or Min £5.00
ISLE OF MAN 16.66 16.66 16.66 16.66 16.66 16.66 16.66 16.66 16.66 16.66 0.68
ISRAEL 23.28 29.82 36.36 42.9 49.46 56 62.54 69.08 75.64 82.18 3.64
ITALY 22.1 25.08 28.04 31.02 33.98 36.94 39.92 42.88 45.86 48.82 4.16 £0.50/kg or Min £5.00
IVORY COAST 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
JAMAICA 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
JAPAN 22.44 28.84 35.24 41.64 48.02 53.8 60.2 66.6 73 79.38 4.66
JERSEY 26.54 26.54 35.18 35.18 45.06 45.06 56.18 56.18 69.14 69.14 3.4
JORDAN 12.5 16 19.48 22.98 26.48 29.96 33.46 36.94 40.44 43.92 2.62
KAZAKHSTAN 32.84 44.02 53.82 63.6 73.36 89.42 96.24 103.02 109.84 116.72 5.82
KENYA 19.48 22.9 26.32 29.74 33.16 36.58 40 43.42 46.84 50.26 4.44
KIRIBATI 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
KOREA SOUTH 23.06 30.08 37.08 44.1 50.5 57.52 64.52 71.54 77.94 84.94 4.66
KUWAIT 13.08 17.16 21.24 25.3 29.38 33.46 37.52 41.6 45.66 49.74 3.2
KYRGYZSTAN 36.46 45.14 53.82 62.5 71.8 80.48 89.16 97.84 107.14 113.02 5.76
LAOS 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
LATVIA 31.64 34.9 38.16 41.4 44.66 47.92 51.16 54.42 57.66 60.92 4.58 £0.50/kg or Min £5.00
LEBANON 20.12 26.68 33.22 39.16 45.7 52.24 58.18 64.72 71.26 77.82 5.76
LESOTHO 34.92 46.4 58.48 69.94 82.02 90.22 95.92 101.62 107.32 113.02 5.76
LIBERIA 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
LIBYA 34.6 42.06 50.12 58.18 66.24 74.32 81.76 89.82 97.88 105.96 5.76
LIECHTENSTEIN 23.12 25.26 27.4 29.54 31.68 33.8 35.94 38.08 40.22 42.36 3.02
LITHUANIA 29 32.68 36.38 40.06 43.74 47.44 51.12 54.8 58.5 62.18 4.58 £0.50/kg or Min £5.00
LUXEMBOURG 26.96 31.08 35.2 39.32 43.46 47.38 50.54 53.7 56.86 60.02 3.48 £0.50/kg or Min £5.00
MACAU 22.44 28.84 35.24 41.64 48.02 53.8 60.2 66.6 73 79.38 4.66
MACEDONIA 42.68 50 54.46 58.9 63.36 67.8 72.26 76.7 81.16 85.6 4.12 6.06
MADAGASCAR 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
MALAWI 42.34 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
MALAYSIA 20.6 25.14 29.06 33.6 37.54 42.08 46 50.54 55.1 59.02 4.66
MALDIVES 25.6 39.26 52.94 66.62 80.28 93.96 107.62 121.3 134.98 148.64 11.34
MALI 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
MALTA 21.58 27.1 32.62 38.14 43.66 49.18 54.7 60.22 65.74 71.26 4.58 £0.50/kg or Min £5.00
MARTINIQUE 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
MAURITANIA 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
MAURITIUS 30.84 40.68 50.54 60.38 70.24 80.08 89.92 99.78 107.32 113.02 5.76
MAYOTTE 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
MEXICO 45.54 50 54.46 58.9 63.36 67.8 72.26 76.7 81.16 85.6 4.12
MOLDOVA 24.02 31.36 38.7 46.06 53.4 60.74 68.1 75.44 82.78 90.76 5.76
MONACO 34.02 47.06 53.86 58.02 62.18 66.34 70.5 74.66 78.82 82.98 4.58
MONTENEGRO 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76 6.06
MONTSERRAT 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
MOROCCO 37.72 55.7 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
MOZAMBIQUE 34.38 52.72 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
NAMIBIA 31.3 45.92 59.94 73.94 84.52 90.22 95.92 101.62 107.32 113.02 5.76
NAURU 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
NEPAL 21.24 29.68 38.1 46.54 54.98 63.42 71.84 80.28 88.72 97.16 6.26
NETHERLANDS 22.16 23.34 24.52 25.7 26.88 28.06 29.24 30.4 31.58 32.76 1.98 £0.50/kg or Min £5.00
NETHERLANDS ANTILLES 42.68 57.24 69.96 82.68 95.38 116.24 125.1 133.92 142.78 151.74 12.9
NEW CALEDONIA 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
NEW ZEALAND 25.72 30.44 35.78 41.14 46.48 51.82 57.16 62.5 67.86 73.2 5.4
NICARAGUA 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
NIGER 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
NIGERIA 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
NORTHERN IRELAND 39.78 41.2 42.62 44.04 45.44 46.86 48.28 49.7 51.12 52.54 12.52
NORWAY 41.74 50 54.46 58.9 63.36 67.8 72.26 76.7 79.8 82.78 4.12
OMAN 14.54 18.62 22.68 26.76 30.84 34.9 38.98 43.06 47.12 51.2 3.34
PAKISTAN 23.86 30.84 37.82 44.8 51.78 58.76 65.74 72.72 79.7 86.68 6.1
PALAU 61.74 67.42 73.12 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
PALESTINE 99.18 114.38 129.6 144.82 160.02 175.24 190.46 205.68 220.88 236.1 71.06
PANAMA 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
PAPUA NEW GUINEA 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
PARAGUAY 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
PERU 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
PHILIPPINES 24.3 32.54 40.8 49.04 57.28 65.54 73.78 82.04 90.28 98.52 4.66
POLAND 23.96 26.92 29.9 32.86 35.84 38.8 41.76 44.74 47.7 50.68 3.94 £0.50/kg or Min £5.00
PORTUGAL 20.26 23.22 26.2 29.16 32.12 35.1 38.06 41.04 44 46.98 4.16 £0.50/kg or Min £5.00
PUERTO RICO 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
QATAR 12.5 16.28 20.08 23.86 27.64 31.42 35.2 38.98 42.76 46.54 2.62
REPUBLIC OF KOSOVO 45.54 50 54.46 58.9 63.36 67.8 72.26 76.7 81.16 85.6 4.12 6.06
REPUBLIC OF SERBIA 42.68 50 54.46 58.9 63.36 67.8 72.26 76.7 81.16 85.6 4.12 36.36
REUNION IS 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
ROMANIA 23.96 26.92 29.9 32.86 35.84 38.8 41.76 44.74 47.7 50.68 3.94 £0.50/kg or Min £5.00
RUSSIA 34.32 42.76 51.2 59.64 68.06 76.5 84.94 93.38 101.82 110.24 8.44
RWANDA 25.02 32.78 40.52 47.64 55.38 63.14 70.88 78 85.74 93.48 5.76
SAMOA 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
SAN MARINO 22.1 25.08 28.04 31.02 33.98 36.94 39.92 42.88 45.86 48.82 4.52
SAUDI ARABIA 18.32 23.86 29.38 34.9 40.44 45.96 51.48 57.02 62.54 68.06 4.66
SENEGAL 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
SEYCHELLES 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
SIERRA LEONE 42.06 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
SINGAPORE 19.36 22.66 25.98 29.28 32.6 35.9 39.22 42.52 45.84 49.14 4.32
SLOVAKIA 24.06 27.12 30.18 33.24 36.3 39.36 42.44 45.5 48.56 51.62 4.04 £0.50/kg or Min £5.00
SLOVENIA 42.96 49.7 53.86 58.02 62.18 66.34 70.5 74.66 78.82 82.98 4.58 6.06 £0.50/kg or Min £5.00
SOLOMON IS 33.04 47 56 65.04 74.1 85.52 90.98 96.42 101.88 107.32 5.4
SOMALIA 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
SOUTH AFRICA 21.42 24.94 28.46 31.98 35.48 39 42.52 46.04 49.56 53.08 5.22
SPAIN 19.8 22.32 24.82 27.34 29.86 32.38 34.88 37.4 39.92 42.44 4.12 £0.50/kg or Min £5.00
SPAIN ( CEUTA & MELILA ) 79.06 81.58 84.1 86.6 89.12 91.64 94.16 96.66 99.18 101.7 69.32
SRI LANKA 18.9 25.3 31.7 38.1 44.5 50.9 57.3 63.7 70.1 76.5 5.24
ST KITTS & NEVIS 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
ST LUCIA 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
ST VINCENT & GRENADINE 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
SUDAN 25.64 33.4 41.14 48.88 56.62 64.36 72.1 79.86 88.22 95.96 5.76
SURINAME 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
SWAZILAND 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
SWEDEN 37.9 41.68 45.46 49.26 53.04 56.82 60.6 64.4 68.18 71.96 4.16 £0.50/kg or Min £5.00
SWITZERLAND 25.6 27.74 29.86 32 34.14 36.28 38.42 40.56 42.68 44.82 3.7
SYRIA 42.02 47 51.98 56.34 61.32 66.28 70.64 75.62 80.6 85.58 5.76
TAIWAN 21.82 26.98 32.16 37.32 43.08 48.26 53.42 58.58 63.74 69.52 4.66
TAJIKISTAN 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
TANZANIA 20.16 27.34 35.16 42.34 49.52 57.34 64.52 71.72 79.52 86.72 5.76
THAILAND 22.44 28.22 34 39.78 45.56 51.34 57.12 62.9 68.68 74.46 4.66
TOGO 39.58 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
TONGA 42.68 57.24 69.96 82.68 95.38 116.24 125.1 133.92 142.78 151.74 12.9
TRINIDAD & TOBAGO 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
TUNISIA 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
TURKEY 27.64 37.52 47.42 57.3 67.2 77.08 86.98 96.86 106.76 116.64 7.28
TURKMENISTAN 42.68 57.24 69.96 82.68 95.38 116.24 125.1 133.92 142.78 151.74 12.9
TURKS & CAICOS IS 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
TUVALU 42.68 57.24 69.96 82.68 95.38 116.24 125.1 133.92 142.78 151.74 12.9
UGANDA 19.44 26.54 33.02 40.12 46.58 53.68 60.16 67.26 73.74 80.82 5.76
UKRAINE 24.1 27.84 31.58 35.32 39.06 42.8 46.54 50.26 54 57.74 4.12
UNITED ARAB EMIRATES 11.64 15.12 18.62 22.1 25.6 29.08 32.58 36.08 39.56 43.06 2.76
UNITED STATES 26.18 31.56 36.94 42.32 47.7 53.08 58.46 63.86 69.24 74.62 5.38
URUGUAY 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
UZBEKISTAN 31.52 42.68 53.82 65.6 76.74 87.9 95.92 101.62 107.32 113.02 5.76
VANUATU 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
VATICAN CITY 22.1 25.08 28.04 31.02 33.98 36.94 39.92 42.88 45.86 48.82 4.62
VENEZUELA 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
VIETNAM 16.9 23.28 30.3 37.92 45.56 53.18 60.82 68.44 76.08 83.72 4.66
VIRGIN ISLANDS, BRITISH 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
VIRGIN ISLANDS, U.S. 42.68 57.24 69.96 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
WALLIS & FUTUNA IS 93.72 97.32 113.88 130.42 146.98 163.54 179.48 196.04 212.6 229.16 54.88
YEMEN 23.28 31.7 40.14 48.58 57.02 65.44 73.88 82.32 90.76 99.2 5.82
ZAMBIA 30.68 42.22 53.14 64.68 76.24 87.78 95.92 101.62 107.32 113.02 5.76
ZIMBABWE 35 50.86 66.72 78.82 84.52 90.22 95.92 101.62 107.32 113.02 5.76
Destinations 0.5 Kgs 1 Kg 1.5 Kgs 2 Kgs 2.5 Kgs 3 Kgs 3.5 Kgs 4 Kgs 4.5 Kgs 5 Kgs Each +0.5 Kgs Dut. Sur. EU Sur.
Live Support
Destination Country
0
Weight
0
Courier:
Shipping Amount
Destination Country
0
Hacim
0
Hacimsel Ağırlık
0
Courier:
Shipping Amount
0
Delivery to your door by DHL. DHL is a worldwide carrier with presence in 69 countries, offering the best rates to most of the destinations in the world.
Estimated delivery time
5-12 days Delivery time may increase due to destination country's customs processing or remote area delivery terms.
Maximum Weight
30 kg (66 lb) for single item
Total Weight
No upper limit for multiple packages
Dimensional weight
Applies L x W x H / 139 (if inches) - L x W x H / 5000 (if cm)
Tracking
Insurance
Automatic insurance up to $60
Additional insurance not available
Restrictions